Product Name |
Apple iPhone 12 Pro MaxSamsung Galaxy S21 Plus |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Apple Samsung |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | Super Retina XDR OLED, Dynamic AMOLED 2X |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 6.7 inches, (~88.3% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels 1080 x 2400 pixels |
Density | ~458 ppi density ~394 ppi density |
Ratio | 19.5:9 ratio 20:9 ratio |
Features |
- Scratch-resistant glass, oleophobic coating - HDR10 - 800 nits (typ), 1200 nits (peak) - Dolby Vision - Wide color gamut - True-tone - 120Hz - HDR10+ - 1300 nits (peak) - Corning Gorilla Glass Victus - Always-on display |
![]() ![]() |
|
Operating System | iOS 14 Android 11 |
User interface | One UI 3.1 |
Chipset | Apple A14 Bionic (5 nm) Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea |
Processor |
Hexa-core - Octa-core - International - 1x2.9 GHz Cortex-X1 - 3x2.80 GHz Cortex-A78 - 4x2.2 GHz Cortex-A55 - Octa-core - USA/China/Korea - 1x2.84 GHz Kryo 680 - 3x2.42 GHz Kryo 680 - 4x1.80 GHz Kryo 680 |
GPU | Apple GPU (4-core graphics) Mali-G78 MP14 - International / Mali-G78 MP14 - International |
Ram | 6GB RAM 8GB RAM |
Internal storage | 128GB / 256GB / 512GB, NVMe 128GB / 256GB, UFS 3.1 |
Memory Card | No No |
Other Features |
- IP68 dust/water resistant (up to 6m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() |
|
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Weight | 228 g (8.04 oz) 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
Colors | Silver, Graphite, Gold, Pacific Blue Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
![]() ![]() |
|
Rear | Quad Triple |
Main camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
Second | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 64 MP, f/2.0, 28mm (telephoto), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom |
Third | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Fourth | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Camera features | Quad-LED dual-tone flash, HDR (photo/panorama) LED flash, auto-HDR, panorama |
Selfie camera |
Dual - 12 MP, f/2.2, 23mm (wide), 1/3.6" - SL 3D, (depth/biometrics sensor) - HDR - 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS - 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF - Dual video call, Auto-HDR - 4K@30/60fps, 1080p@30fps |
![]() ![]() |
|
Capacity | non-removable 4800 mAh, non-removable |
Type | Lithium-ion Li-Po |
Fast charging | Fast charging 20W, 50% in 30 min Fast charging 25W |
Battery features |
- USB Power Delivery 2.0 - Qi fast wireless charging 15W - Stand-by, Up to 20 h (multimedia) - Music play, Up to 80 h - USB Power Delivery 3.0 - Fast Qi/PMA wireless charging 15W - Reverse wireless charging 4.5W |
![]() ![]() |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
USB | Lightning, USB 2.0 USB Type-C 3.2, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Location | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
Radio | No FM radio (Snapdragon model only; market/operator dependent) |
![]() ![]() |
|
Officially announced | 2020, October 13 2021, January 14 |
Available | Coming soon. Exp. release 2020, November 13 Coming soon. Exp. release 2021, January 29 |
![]() ![]() |
|
Brand | Apple iPhone Samsung |
Mobile Name | Apple iPhone 12 Pro Max Samsung Galaxy S21+ 5G/Samsung Galaxy S21 Plus 5G |
Model | A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 |
![]() ![]() |
|
USA | 1100 USD 999 USD |
India | 80,691 INR 73,050 INR |
Europe | 935 EUR 824 EUR |
Saudi | 4,125 SAR 3,746 SAR |