Product Name |
Oneplus 9 ProApple iPhone 12 Pro Max |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | OnePlus Apple |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | LTPO Fluid2 AMOLED Super Retina XDR OLED, |
Size | 6.7 inches, (~90.3% screen-to-body ratio) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels 1284 x 2778 pixels |
Density | ~525 ppi density ~458 ppi density |
Ratio | 20:9 ratio 19.5:9 ratio |
Features |
- Protection: Corning Gorilla Glass - Always-on display - 1300 nits (peak) - 120Hz refresh rate - 1B colors - HDR10+ - Scratch-resistant glass, oleophobic coating - HDR10 - 800 nits (typ), 1200 nits (peak) - Dolby Vision - Wide color gamut - True-tone |
![]() ![]() |
|
Operating System | Android 11 iOS 14 |
User interface | OxygenOS 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) Apple A14 Bionic (5 nm) |
Processor |
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 Hexa-core |
GPU | Adreno 660 Apple GPU (4-core graphics) |
Ram | 8/12GB RAM 6GB RAM |
Internal storage | 128/256GB, UFS 3.1 128GB / 256GB / 512GB, NVMe |
Memory Card | No No |
Other Features |
- IP68 dust/water resistant (up to 6m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() |
|
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 197 g (6.95 oz) 228 g (8.04 oz) |
Colors | Morning Mist, Forest Green, Stellar Black Silver, Graphite, Gold, Pacific Blue |
Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
![]() ![]() |
|
Rear | Quad Quad |
Main camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
Second | 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom |
Third | 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Fourth | 2 MP, f/2.4, (depth) TOF 3D LiDAR scanner (depth) |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Camera features | Hasselblad optics, dual-LED flash, HDR, panorama Quad-LED dual-tone flash, HDR (photo/panorama) |
Selfie camera |
- 16 MP, f/2.4, (wide), 1/3.06", 1.0µm - Auto-HDR - 1080p@30fps, gyro-EIS Dual - 12 MP, f/2.2, 23mm (wide), 1/3.6" - SL 3D, (depth/biometrics sensor) - HDR - 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
![]() ![]() |
|
Capacity | 4500 mAh, non-removable non-removable |
Type | Lithium polymer Lithium-ion |
Fast charging | Fast charging 65W, 1-100% in 29 min Fast charging 20W, 50% in 30 min |
Battery features |
- Fast wireless charging 50W, 1-100% in 43 min - USB Power Delivery - USB Power Delivery 2.0 - Qi fast wireless charging 15W - Stand-by, Up to 20 h (multimedia) - Music play, Up to 80 h |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers |
Headphones | No 3.5mm jack |
Features: | 24-bit/192kHz audio |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
USB | USB Type-C 3.1, USB On-The-Go Lightning, USB 2.0 |
Bluetooth | 5.2, A2DP, LE, aptX HD 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | No No |
![]() ![]() |
|
Officially announced | 2021, March 23 2020, October 13 |
Available | 2021, March 31 Coming soon. Exp. release 2020, November 13 |
![]() ![]() |
|
Brand | OnePlus Apple iPhone |
Mobile Name | Oneplus 9 Pro Apple iPhone 12 Pro Max |
Model | - A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
Unboxing | - |
![]() ![]() |
|
USA | 1,065 USD 1100 USD |
India | 77,400 INR 80,691 INR |
Europe | 899 EUR 935 EUR |
Saudi | 4,000 SAR 4,125 SAR |