Product Name |
Samsung Galaxy S21 PlusApple iPhone 13 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Samsung Apple |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | Dynamic AMOLED 2X Super Retina XDR OLED |
Size | 6.7 inches, (~88.3% screen-to-body ratio) 6.1 inches, (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels 1170 x 2532 pixels |
Density | ~394 ppi density ~460 ppi density |
Ratio | 20:9 ratio 19.5:9 ratio |
Features |
- 120Hz - HDR10+ - 1300 nits (peak) - Corning Gorilla Glass Victus - Always-on display - Protection: Scratch-resistant ceramic glass, oleophobic coating - 1000 nits (typ), 1200 nits (peak) - Refresh Rate 120Hz - Dolby Vision - HDR10 |
![]() ![]() |
|
Operating System | Android 11 iOS 15 |
User interface | One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea Apple A15 Bionic (5 nm) |
Processor |
- Octa-core - International - 1x2.9 GHz Cortex-X1 - 3x2.80 GHz Cortex-A78 - 4x2.2 GHz Cortex-A55 - Octa-core - USA/China/Korea - 1x2.84 GHz Kryo 680 - 3x2.42 GHz Kryo 680 - 4x1.80 GHz Kryo 680 Hexa-core (2 + 4) |
GPU | Mali-G78 MP14 - International / Mali-G78 MP14 - International Apple GPU (5-core graphics) |
Ram | 8GB RAM 8 Giga RAM |
Internal storage | 128GB / 256GB, UFS 3.1 128/256/512 Gigabyte, 1 TB |
Memory Card | No No |
Other Features |
- IP68 dust/water resistant (up to 6m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) - Siri natural language commands and dictation - Ultra Wideband (UWB) support |
![]() ![]() |
|
Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) 204 grams (7.20 oz) |
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red Graphite, Gold, Silver, Sierra Blue |
Materials | Glass front (Gorilla Glass Victus), plastic back, aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
![]() ![]() |
|
Rear | Triple Quad |
Main camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
Second | 64 MP, f/2.0, 28mm (telephoto), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
Third | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF |
Fourth | TOF 3D LiDAR scanner (depth) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Camera features | LED flash, auto-HDR, panorama Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie camera |
- 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF - Dual video call, Auto-HDR - 4K@30/60fps, 1080p@30fps Dual - 12 MP, f/2.2, 23mm (wide), 1/3.6" - SL 3D, (depth/biometrics sensor) - HDR - 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
![]() ![]() |
|
Capacity | 4800 mAh, non-removable non-removable |
Type | Li-Po Lithium-ion |
Fast charging | Fast charging 25W Fast charging 20W, 50% in 30 min |
Battery features |
- USB Power Delivery 3.0 - Fast Qi/PMA wireless charging 15W - Reverse wireless charging 4.5W - USB Power Delivery 2.0 - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W - Stand-by: Up to 22 h (multimedia) - Music play: Up to 75 h |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers |
Headphones | No 3.5mm jack |
Features: | - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
USB | USB Type-C 3.2, USB On-The-Go Lightning, USB 2.0 |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) No |
![]() ![]() |
|
Officially announced | 2021, January 14 2021, September 14 |
Available | Coming soon. Exp. release 2021, January 29 2021, September 24 |
![]() ![]() |
|
Brand | Samsung Apple iPhone |
Mobile Name | Samsung Galaxy S21+ 5G/Samsung Galaxy S21 Plus 5G Apple iPhone 13 Pro |
Model | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 - |
Unboxing | Apple iPhone 13 Pro, USB‑C to Lightning Cable, Documentation |
![]() ![]() |
|
USA | 999 USD 999 USD |
India | 73,050 INR 73,596 INR |
Europe | 824 EUR 845 EUR |
Saudi | 3,746 SAR 3,745 SAR |