Product Name |
Samsung Galaxy W22Oppo Find X5 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Samsung Oppo |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | Foldable AMOLED LTPO2 AMOLED |
Size | 8.0 inches, (~86.9% screen-to-body ratio) 6.7 inches, (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Density | ~387 ppi density ~402 ppi density |
Ratio | 4:3 ratio 20:9 ratio |
Features |
- Corning Gorilla Glass - 600 nits (typ), 900 nits (peak) - Dolby Vision - HDR10+ - Always-on display - 120Hz refresh rate - Protection: Corning Gorilla Glass Victus - Refresh Rate 120Hz - 1B colors - HDR10+ - BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
![]() ![]() |
|
Operating System | Android 11 Android 12 |
User interface | One UI ColorOS 12.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Global / MediaTek Dimensity 9000 (4 nm) - China |
Processor |
Octa-core - 1x2.84 GHz Kryo 680 - 3x2.42 GHz Kryo 680 - 4x1.80 GHz Kryo 680 - Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - Global - Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - China |
GPU | Adreno 660 Adreno 730 - Global / Mali-G710 MC10 - China |
Ram | 12GB RAM 8/12 Giga RAM |
Internal storage | 512GB 256/512 Gigabyte, UFS 3.1 |
Memory Card | No No |
![]() ![]() |
|
Dimensions | Unfolded: 175.5 x 133.4 x 7.5 mm - Folded: 173.3 x 69.7 x 17.3 mm 163.7 x 73.9 x 8.5 or 8.8 mm |
Weight | 219 gram 218 g or 195 g (6.88 oz) |
Colors | Black, gold Ceramic Black, Ceramic White, Blue (eco leather) |
Materials | Glass front (Gorilla Glass), plastic back, aluminum frame Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame |
![]() ![]() |
|
Rear | Triple Triple |
Main camera | 16 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 50 megapixel, f/1.7, 25mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) |
Second | 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 13 megapixel, f/2.4, 52mm (telephoto), 1/3.4", 2x optical zoom, PDAF |
Third | 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm 50 megapixel, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
Video | 8K, 4K, 1080p, gyro-EIS 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Camera features | LED flash, auto-HDR, panorama Hasselblad Color Calibration, LED flash, HDR, panorama |
Selfie camera |
- 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF - HDR - 4K, 1080p - 32 megapixel, f/2.4, 21mm (wide), 1/2.74", 0.8µm - panorama - 1080p@30fps, gyro-EIS |
![]() ![]() |
|
Capacity | 4500 mAh, non-removable 5000 mAh, non-removable |
Type | Lithium polymer Lithium polymer |
Fast charging | - Fast charging 50W Fast charging 80W |
Battery features |
- Reverse wireless charging 4.5W - 50% in 12 min - Fast wireless charging 50W, 100% in 47 min (advertised) - Reverse wireless charging 10W - USB Power Delivery |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Headphones | No 3.5mm jack No 3.5mm jack |
Features: | 24-bit/192kHz audio - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
USB | Type-C 1.0 reversible connector, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Location | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | No No |
![]() ![]() |
|
Officially announced | 2021, August 2022, February 24 |
Available | 2021, August 2022, March 14 |
![]() ![]() |
|
Brand | Samsung Oppo |
Mobile Name | Samsung Galaxy W22 Find X5 Pro |
Model | SM-W2022 PFEM10, CPH2305, PFFM20 |
Unboxing | - |
![]() ![]() |
|
USA | 2,399 USD 1,465 USD |
India | 177,300 INR 110,000 INR |
Europe | 2,000 EUR 1,300 EUR |
Saudi | 8,970 SAR 5,495 SAR |