Product Name |
vivo X Fold 2iPhone 14 Pro Max |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | VIVO Apple |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | Foldable LTPO AMOLED LTPO Super Retina XDR OLED |
Size | 8.03 inches, (~89.3% screen-to-body ratio) 6.7 inches, (~88.3% screen-to-body ratio) |
Resolution | 1916 x 2160 pixels 1290 x 2796 pixels |
Density | (~360 ppi density) ~460 ppi density |
Ratio | - 19.5:9 ratio |
Features |
- 120Hz refresh rate - HDR10+ - Dolby Vision - 1800 nits Cover display: - AMOLED - 6.53 inches - 1080 x 2520 pixels - 21:9 ratio - 120Hz refresh rate - HDR10+ - Dolby Vision - 1600 nits - Protection: Scratch-resistant ceramic glass, oleophobic coating - 1000 nits (typ), 2000 nits (HBM) - Refresh Rate 120Hz - Dolby Vision - HDR10 - Always-On display |
![]() ![]() |
|
Operating System | Android 13 iOS 16 |
User interface | Origin OS 3 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Apple A16 Bionic (4 nm) |
Processor |
Octa-core - 1x3.2 GHz Cortex-X3 - 2x2.8 GHz Cortex-A715 - 2x2.8 GHz Cortex-A710 - 3x2.0 GHz Cortex-A510 Hexa-core - 2x3.46 GHz Avalanche - 4x Blizzard |
GPU | Adreno 740 Apple GPU (5-core graphics) |
Ram | 12 Giga RAM 6 Giga RAM |
Internal storage | 256/512 Gigabyte, UFS 4.0 128/256/512 Gigabyte, 1 TB, NVMe |
Memory Card | No No |
Other Features |
SIM: - Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International - Dual eSIM with multiple numbers - USA - Dual SIM (Nano-SIM, dual stand-by) - China - IP68 dust/water resistant (up to 6m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() |
|
Dimensions | Unfolded: 161.3 x 143.4 x 6 mm, Folded: 161.3 x 73.4 x 12.9 mm 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 279 Grams (9.84 oz) 240 grams (8.47 oz) |
Colors | Black, Blue, Red Space Black, Silver, Gold, Deep Purple |
Materials | - Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
![]() ![]() |
|
Rear | Triple Quad |
Main camera | 50 megapixel, f/1.8, (wide), Dual Pixel PDAF, Laser AF, OIS 48 megapixel, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS |
Second | 12 megapixel, f/2.0, 47mm (telephoto), Dual Pixel PDAF, 2x optical zoom 12 megapixel, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
Third | 12 megapixel, f/2.0, 16mm (ultrawide), Dual Pixel PDAF 12 megapixel, f/2.2, 13mm, (ultrawide), dual pixel PDAF |
Fourth | TOF 3D LiDAR scanner (depth) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Camera features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie camera |
- 16 megapixel, f/2.5, (wide) - Cover camera: - 16 megapixel, f/2.5, (wide) - HDR - 1080p@30fps Dual: - 12 megapixel, f/1.9, 23mm (wide), PDAF - SL 3D, (depth/biometrics sensor) - HDR, Cinematic mode (4K@30fps) - 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
![]() ![]() |
|
Capacity | 4800 mAh, non-removable non-removable |
Type | Lithium polymer Lithium-ion |
Fast charging | Fast charging 120W Fast charging, 50% in 30 min |
Battery features |
- 100% in 26 min - 50W wireless - 100% in 40 min - 10W reverse wireless - USB Power Delivery 2.0 - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Headphones | No, 3.5mm jack No 3.5mm jack |
Features: | 24-bit/192kHz audio - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
USB | USB Type-C 2.0, OTG Lightning, USB 2.0 |
Bluetooth | 5.3, A2DP, LE, aptX HD 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes Yes |
Radio | No No |
![]() ![]() |
|
Officially announced | 2023, April 20 2022, September 07 |
Available | Available. 2023, April 28 2022, September 16 |
![]() ![]() |
|
Brand | vivo Apple |
Mobile Name | vivo X Fold 2 iPhone 14 Pro Max |
Model | V2266A A2894, A2651, A2893, A2895, iphone15,3 |
Unboxing | - - |
![]() ![]() |
|
USA | 1. 450 USD 1,470 USD |
India | 120,000 INR 117,250 INR |
Europe | 1,330 EUR 1,450 EUR |
Saudi | 5,465 SAR 5,520 SAR |