Product Name |
Xiaomi Black Shark 5 ProOppo Reno 7 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Xiaomi Oppo |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | OLED AMOLED |
Size | 6.67 inches, (~85.7% screen-to-body ratio) 6.55 inches, (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Density | ~397 ppi density ~402 ppi density |
Ratio | 20:9 ratio 20:9 ratio |
Features |
- Always-on display - 1B colors - 144Hz - HDR10+ - Protection: Corning Gorilla Glass 5 - 90Hz refresh rate - HDR10+ - 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
![]() ![]() |
|
Operating System | Android 12 Android 11 |
User interface | Joy UI 13 ColorOS 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) MediaTek Dimensity 1200 Max 5G |
Processor |
Octa-core - 1x3.00 GHz Cortex-X2 - 3x2.40 GHz Cortex-A710 - 4x1.70 GHz Cortex-A510 Octa-core 3.0 GHz |
GPU | Adreno 730 ARM G77 MC9 |
Ram | 8/12/16 Giga RAM 8/12 Giga RAM |
Internal storage | 256/512, Gigabyte, UFS 3.1/NVMe SSD 256 Gigabyte, UFS 3.1 |
Memory Card | No No |
![]() ![]() |
|
Dimensions | 163.9 x 76.5 x 9.5 mm (6.45 x 3.01 x 0.37 in) 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) |
Weight | 220 g (7.76 oz) 180 g (6.35 oz) |
Colors | Black, White Blue, Black, Gold |
Materials | - - |
![]() ![]() |
|
Rear | Triple Quad |
Main camera | 108 megapixel, f/1.8, (wide), 1/1.52", 0.7µm, PDAF 50 megapixel, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF |
Second | 13 megapixel, f/2.4, 120Ëš (ultrawide) 16 megapixel, f/2.3, 16mm (ultrawide) |
Third | 5 megapixel, f/2.4, (telephoto macro), AF 2 megapixel, f/2.4, (macro) |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Camera features | LED flash, HDR, panorama LED flash, HDR, panorama |
Selfie camera |
- 16 megapixel, (wide) - HDR - 1080p@30fps - 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm - Panorama - 1080p@30fps, gyro-EIS |
![]() ![]() |
|
Capacity | 4650 mAh, non-removable 4500 mAh, non-removable |
Type | Lithium polymer Lithium polymer |
Fast charging | Fast charging 120W Fast charging 65W |
Battery features | - 100% in 15 min Reverse charging |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Headphones | No 3.5mm jack No 3.5mm jack |
Features: | 24-bit/192kHz audio - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
USB | USB Type-C 2.0 USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Location | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
NFC | Yes Yes |
Radio | No No |
![]() ![]() |
|
Officially announced | 2022, March 30 2021, November 25 |
Available | 2022, April 04 2021, December 03 |
![]() ![]() |
|
Brand | Xiaomi Oppo |
Mobile Name | Black Shark 5 Pro Oppo Reno7 Pro 5G |
Model | - PFDM00 |
Unboxing | - - |
![]() ![]() |
|
USA | 666 USD 590 USD |
India | 50,000 INR 44,000 INR |
Europe | 600 EUR 520 EUR |
Saudi | 2,500 SAR 2,205 SAR |