Product Name |
Xiaomi Redmi 9iRealme C20 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Xiaomi Realme |
Category | Mobile Phones Mobile Phones |
![]() ![]() |
|
Technology | IPS LCD capacitive IPS LCD |
Size | 6.53 inches 6.5 inches, (~80.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, (269 ppi density) 720 x 1600 pixels |
Density | 270 ppi density |
Ratio | 20:9 ratio 20:9 ratio |
Features |
400 nits typ. brightness
- Corning Gorilla Glass 3 |
![]() ![]() |
|
Operating System | Android 10, MIUI 12 Android 10 |
User interface | realme UI 1.0 |
Chipset | MediaTek Helio G25 (12 nm) MediaTek Helio G35 (12 nm) |
Processor |
Octa-core 2.0 GHz Cortex-A53
Octa-core - 4x2.3 GHz Cortex-A53 - 4x1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 PowerVR GE8320 |
Ram | 2GB RAM 2GB |
Internal storage | 32GB 32GB, eMMC 5.1 |
Memory Card | microSDXC (dedicated slot) microSDXC (dedicated slot) |
![]() ![]() |
|
Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
Weight | 196 g (6.91 oz) 190 g (6.70 oz) |
Colors | Carbon Gray, Sky Blue, Ocean Green Black, Blue |
Materials | - Glass front (Gorilla Glass 3), plastic frame, plastic back |
![]() ![]() |
|
Rear | Single Single |
Main camera | 13 MP, f/2.2, 28mm (wide), PDAF 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Video | 1080p@30/60fps 1080p@30fps |
Camera features | LED flash, HDR HDR |
Selfie camera |
- 5 MP, f/2.2, (wide), 1.12µm - HDR - 1080p@30fps - 5 MP, f/2.2, (wide), 1/5.0", 1.12µm - HDR - 1080p@30fps |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh, non-removable |
Type | Li-Po Lithium polymer |
Fast charging | charging 10W |
Battery features | Charging 10W |
![]() ![]() |
|
Loudspeaker | Yes |
Headphones | 3.5mm jack |
Features: | - |
![]() ![]() |
|
Network | GSM / HSPA / LTE |
Sensors | Accelerometer, proximity Accelerometer, proximity, compass |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Location | GPS, A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
NFC | - No |
Radio | FM radio FM radio |
![]() ![]() |
|
Officially announced | Not announced yet 2021, January 19 |
Available | 2020, September Available. Released 2021, January 19 |
![]() ![]() |
|
Brand | Realme |
Mobile Name | Realme C20 |
![]() ![]() |
|
USA | 105 USD 110 USD |
India | 7,800 INR 7,999 INR |
Europe | 90 EUR 90 EUR |
Saudi | 399 SAR 410 SAR |