Product Name |
Samsung Galaxy S22 FEApple iPhone 12 Pro Max |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Samsung Apple |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | Dynamisches AMOLED 2X Super Retina XDR OLED, |
Size | 6,7 Zoll, (~88,7 % Bildschirm-zu-Körper-Verhältnis) 6,7 Zoll, 109,8 cm2 (~87,4 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 1080 x 2400 Pixel 1284 x 2778 Pixel |
Density | ~395 ppi Dichte ~458 ppi Dichte |
Ratio | 20:9-Verhältnis proporção de 19,5:9 |
Features |
- Bildwiederholfrequenz 120 Hz - 1450 nits (peak) - Victus aus Corning-Gorilla-Glas - Always-on-Display - HDR10+ - Kratzfestes Glas, oleophobe Beschichtung - HDR10 - 800 Nits (typisch), 1200 Nits (Spitze) - Dolby-Vision - Große Farbskala - Richtiger Klang |
![]() ![]() |
|
Operating System | Android 12 iOS 14 |
User interface | One UI 4 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) Apple A14 Bionic (5 Nanometer) |
Processor |
- Octa-core - 1x2.9 GHz Cortex-X1 - 3x2.80 GHz Cortex-A78 - 4x2.2 GHz Cortex-A55 Hexa-Kern |
GPU | Adreno 660 Apple GPU (4-Kern-Grafik) |
Ram | 8/12 Giga RAM 6 GB Arbeitsspeicher |
Internal storage | 128/256 Gigabyte, UFS 3.1 128 GB / 256 GB / 512 GB, NVMe |
Memory Card | NEIN NEIN |
Other Features |
- IP68 staub-/wassergeschützt (bis zu 6 m für 30 min) - Apple Pay (Visa, MasterCard, AMEX zertifiziert) |
![]() ![]() |
|
Dimensions | 168,8 x 77,3 x 9,6 mm 160,8 x 78,1 x 7,4 mm (6,33 x 3,07 x 0,29 Zoll) |
Weight | 198 Gramm 228 g (8,04 Unzen) |
Colors | Schwarz, Silber, Gold Silber, Graphit, Gold, Pazifikblau |
Materials | Glasfront (Gorilla Glass), Kunststoffrückseite, Aluminiumrahmen Glasfront (Gorilla Glass), Glasrückseite (Gorilla Glass), Edelstahlrahmen |
![]() ![]() |
|
Rear | Verdreifachen Quad |
Main camera | 108 Megapixel, f/1.8, 26 mm (breit), 1/1.76", 1.8 µm, Dual Pixel PDAF, OIS 12 MP, 1: 1,6, 26 mm (breit), 1,7 µm, Dual-Pixel-PDAF, Sensor-Shift-OIS |
Second | 12 Megapixel, f/2.0, 28 mm (Tele), PDAF, OIS, 1,1-facher optischer Zoom, 3-facher Hybridzoom 12 MP, f/2,2, 65 mm (Tele), 1/3,4", 1,0 µm, PDAF, OIS, 2,5-facher optischer Zoom |
Third | 12 Megapixel, f/2.2, 13 mm, 120˚ (Ultrawide), 1/2.55" 1.4µm, Super Steady Video 12 MP, f/2,4, 120˚, 13 mm (ultrabreit), 1/3,6 Zoll |
Fourth | Dual-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereotonaufnahme, Gyro-EIS 4K bei 24/30/60 fps, 1080p bei 30/60/120/240 fps, 10-Bit-HDR, Dolby Vision HDR (bis zu 60 fps), Stereotonaufnahme. |
Camera features | LED-Blitz, Auto-HDR, Panorama Quad-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) |
Selfie camera |
- 33 Megapixel, f/2.2, 26 mm (breit), Dual Pixel PDAF - Dualer Videoanruf, Auto-HDR - 4K@30/60fps, 1080p@30fps Dual - 12 MP, f/2.2, 23 mm (breit), 1/3.6" - SL 3D, (Tiefen-/Biometriesensor) - HDR - 4K@24/30/60fps, 1080p@30/60/120fps, giroscópio EIS |
![]() ![]() |
|
Capacity | 5000 mAh, nicht entfernbar nicht entfernbar |
Type | Lithium-Polymer Lithium-Ionen |
Schnelles Aufladen | Schnellladung 55W Schnellladung 20 W, 50 % in 30 min |
Battery features |
- USB Power Delivery 3.0 - Schnelles kabelloses Qi/PMA-Laden 25 W - Carregamento sem fio reverso 4,5 W - USB Power Delivery 2.0 - Qi schnelles kabelloses Laden 15W - Stand-by, bis zu 20 h (Multimedia) - Musikwiedergabe, Bis zu 80 h |
![]() ![]() |
|
Loudspeaker | Sí, con altavoces estéreo. |
Headphones | Keine 3,5-mm-Buchse |
Features: | 32-bit/384kHz audio |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerabdruck (unter dem Display, optisch), Beschleunigungsmesser, Kreisel, Nähe, Kompass, Herzfrequenz Face ID, Beschleunigungsmesser, Kreisel, Näherung, Kompass, Barometer, Siri-Befehle in natürlicher Sprache und Diktat |
USB | USB Type-C 3.2, USB On-The-Go Lightning, USB 2.0 |
Bluetooth | 5.2, A2DP, aptX, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | NO NEIN |
![]() ![]() |
|
Officially announced | November 2021 13. Oktober 2020 |
Available | 2022, Juni Kommt bald. Erw. Erscheinungsdatum 13.11.2020 |
![]() ![]() |
|
Brand | Samsung Apple iPhone |
Mobile Name | Samsung Galaxy S22 FE Apple iPhone 12 Pro Max |
Model | - A2411 (International); A2342 (USA); A2410 (Kanada, Japan); A2412 (China, Hongkong) |
Unboxing | - |
![]() ![]() |
|
USA | 999 US-Dollar 1100 USD |
India | 69.576 INR 80.691 INR |
Europe | 787 EUR 935 EUR |
Saudi | 3.562 SEK 4.125 SEK |