Product Name |
Samsung Galaxy S21 PlusApple iPhone 13 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Samsung Apple |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | Dynamisches AMOLED 2X Super Retina XDR OLED |
Size | 6,7 Zoll, (~88,3 % Bildschirm-zu-Körper-Verhältnis) 6,1 Zoll, (~86,0 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 1080 x 2400 Pixel 1170 x 2532 pixels |
Density | ~394 ppi Dichte ~460 ppi Dichte |
Ratio | 20:9-Verhältnis proporção de 19,5:9 |
Features |
- 120Hz - HDR10+ - 1300 nits (peak) - Victus aus Corning-Gorilla-Glas - Always-on-Display - Schutz: Kratzfestes Keramikglas, oleophobe Beschichtung - 1000 nits (typ), 1200 nits (peak) - Bildwiederholfrequenz 120 Hz - Dolby-Vision - HDR10 |
![]() ![]() |
|
Operating System | Android 11 iOS 15 |
User interface | One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International / Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China/Korea Apple A15 Bionic |
Processor |
- Octa-core - International - 1x2.9 GHz Cortex-X1 - 3x2.80 GHz Cortex-A78 - 4x2.2 GHz Cortex-A55 - Octa-core - USA/China/Korea - 1x2.84 GHz Kryo 680 - 3x2.42 GHz Kryo 680 - 4x1.80 GHz Kryo 680 Hexa-core (2 + 4) |
GPU | Mali-G78 MP14 - International / Mali-G78 MP14 - International Apple GPU (5-Kern-Grafik) |
Ram | 8 GB Arbeitsspeicher 8 Giga RAM |
Internal storage | 128 GB / 256 GB, UFS 3.1 128/256/512 Gigabyte, 1 TB |
Memory Card | NEIN NEIN |
Other Features |
- IP68 staub-/wassergeschützt (bis zu 6 m für 30 min) - Apple Pay (Visa, MasterCard, AMEX zertifiziert) - Befehle und Diktat von Siri in natürlicher Sprache - Ultrabreitband (UWB)-Unterstützung |
![]() ![]() |
|
Dimensions | 161,5 x 75,6 x 7,8 mm (6,36 x 2,98 x 0,31 Zoll) 146,7 x 71,5 x 7,7 mm (5,78 x 2,81 x 0,30 Zoll) |
Weight | 200 g (Sub6), 202 g (mmWave) (7,05 Unzen) 204 Gramm (7,20 Unzen) |
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red Graphit, Gold, Silber, Sierra Blue |
Materials | Glasfront (Gorilla Glass Victus), Kunststoffrückseite, Aluminiumrahmen Glasfront (Gorilla Glass), Glasrückseite (Gorilla Glass), Edelstahlrahmen |
![]() ![]() |
|
Rear | Verdreifachen Quad |
Main camera | 12 MP, f/1,8, 26 mm (breit), 1/1,76", 1,8 µm, Dual Pixel PDAF, OIS 12 MP, f/1.5, 26 mm (breit), 1,9 µm, Dual-Pixel-PDAF, Sensor-Shift-Stabilisierung (IBIS) |
Second | 64 MP, f/2.0, 28mm (Tele), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optischer Zoom, 3x Hybridzoom 12 MP, f/2.8, 77 mm (Tele), PDAF, OIS, 3x optischer Zoom |
Third | 12 MP, 1:2,2, 13 mm, 120˚ (ultrabreit), 1/2,55 Zoll, 1,4 µm, Super Steady-Video 12 MP, f/1.8, 13 mm, 120˚ (ultrabreit), PDAF |
Fourth | Dual-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereotonaufnahme, Gyro-EIS 4K a 24/30/60 fps, 1080p a 30/60/120/240 fps, HDR de 10 bits, Dolby Vision HDR (até 60 fps), ProRes, modo cinematográfico, gravação de som estéreo. |
Camera features | LED-Blitz, Auto-HDR, Panorama Dual-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) |
Selfie camera |
- 10 MP, f/2,2, 26 mm (breit), 1/3,24", 1,22 µm, Dual-Pixel-PDAF - Dualer Videoanruf, Auto-HDR - 4K@30/60fps, 1080p@30fps Dual - 12 MP, f/2.2, 23 mm (breit), 1/3.6" - SL 3D, (Tiefen-/Biometriesensor) - HDR - 4K@24/25/30/60fps, 1080p@30/60/120fps, giroscópio-EIS |
![]() ![]() |
|
Capacity | 4800 mAh, nicht entfernbar nicht entfernbar |
Type | li-po Lithium-Ionen |
Schnelles Aufladen | Schnellladung 25W Schnellladung 20 W, 50 % in 30 min |
Battery features |
- USB Power Delivery 3.0 - Schnelles kabelloses Qi/PMA-Laden 15 W - Carregamento sem fio reverso 4,5 W - USB Power Delivery 2.0 - MagSafe kabelloses Laden 15W - Qi magnetisches schnelles kabelloses Laden 7,5 W - Stand-by: Bis zu 22 h (Multimedia) - Musikwiedergabe: Bis zu 75 h |
![]() ![]() |
|
Loudspeaker | Sí, con altavoces estéreo. |
Headphones | Keine 3,5-mm-Buchse |
Features: | - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerabdruck (unter Display, Ultraschall), Beschleunigungsmesser, Kreisel, Nähe, Kompass, Barometer Face ID, Beschleunigungsmesser, Kreisel, Nähe, Kompass, Barometer |
USB | USB Type-C 3.2, USB On-The-Go Lightning, USB 2.0 |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) NEIN |
![]() ![]() |
|
Officially announced | 2021, 14. Januar 2021, 14. September |
Available | Demnächst. Erw. Erscheinungsdatum 2021, 29. Januar 2021, 24. September |
![]() ![]() |
|
Brand | Samsung Apple iPhone |
Mobile Name | Samsung Galaxy S21+ 5G/Samsung Galaxy S21 Plus 5G Apple iPhone 13 Pro |
Model | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 - |
Unboxing | Apple iPhone 13 Pro, USB-C-zu-Lightning-Kabel, Dokumentation |
![]() ![]() |
|
USA | 999 US-Dollar 999 US-Dollar |
India | 73,050 INR 73.596 INR |
Europe | 824 EUR 845 EUR |
Saudi | 3.746 SEK 3.745 SEK |