Technology | IPS-LCD |
Size | 6,5 Zoll |
Resolution | 720 x 1600 Pixel |
Density | ~272 ppi density |
Ratio | proporção de 19,5:9 |
Operating System | Android 10 (Go Edition) |
Chipset | UniSoC Spreadtrum SC7731E (32nm) |
Processor |
Quad-core - 1.3 GHz Cortex-A7 |
GPU | ARM Mali T820 MP1 |
Ram | 2 GB Arbeitsspeicher |
Internal storage | 32 GB |
Memory Card | microSDXC (dedizierter Steckplatz) |
Dimensions | 165,4 x 76,2 x 8,9 mm |
Weight | - |
Colors | Chin, below the display |
Rear |
Double |
Main camera | 8 Megapixels |
Second | 0.3 MP main camera |
Video | 1080p@30fps |
Camera features | LED-Blitz, HDR |
Selfie camera |
- 8 Megapixels FaceID - 720p@30fps |
Capacity | 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer |
Schnelles Aufladen | - |
Loudspeaker | Yes |
Headphones | 3.5mm jack |
Features: | - |
Network | GSM / HSPA |
Sensors | Fingerabdruck (an der Rückseite montiert), Beschleunigungsmesser, Näherungssensor |
USB | Micro USB 2.0 |
Bluetooth | 4.2, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Location | Yes, A-GPS |
NFC | no |
Radio | Yes |
Officially announced | 2021, May |
Available | 2021, May |
Brand | iTel |
Mobile Name | iTel P37 |
Model | - |
Unboxing | - |
USA | 79 US-Dollar |
India | 5.800 INR |
Europe | 64 EUR |
Saudi | 300 SEK |
Gostei! Apenas gostaria que nas próximas versões introduzissem a rede 4G.