Technology | IPS-LCD |
Size | 6,6 Zoll, (81,2 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 720 x 1612 Pixel |
Density | ~272 ppi density |
Ratio | 20:9-Verhältnis |
Operating System | Android 12 (Go-Edition) |
User interface | - |
Chipset | UNISOC SC9863A (28 Nanometer) |
Processor |
Octa-Core - 4x1.6 GHz Cortex-A55 - 4x1.2 GHz Cortex-A55 |
GPU | PowerVR GE8322 |
Ram | 2 Giga RAM |
Internal storage | 64 Gigabyte |
Memory Card | microSDXC |
Dimensions | 164,8 x 76,1 x 8,5 mm |
Weight | 205 grams |
Colors | Blue |
Materials | Glasfront, Kunststoffrahmen, Kunststoffrückseite |
Rear | Dual |
Main camera | 16 megapixel, f/1.8, 27mm (wide), AF |
Second | 2 megapixels, f/2.4, (macro) |
Video | 1080p@30fps |
Camera features | LED flash, HDR, panorama |
Selfie camera |
- 8 Megapixel, f/2.0, 26 mm (breit) - HDR - Dual-LED-Blitz |
Capacity | 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer |
Schnelles Aufladen | - |
Battery features | Aufladen 10W |
Loudspeaker | Yes |
Headphones | Yes |
Features: | - |
Network | GSM / HSPA / LTE |
Sensors | Fingerabdruck (an der Rückseite montiert), Beschleunigungsmesser, Näherungssensor |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 4.0, A2DP |
Wi-Fi | Yes |
Location | Yes, with A-GPS |
NFC | NEIN |
Radio | FM radio |
Officially announced | 2022, October 6 |
Available | Available. 2022, October 6 |
Brand | itel |
Mobile Name | itel S18 |
Model | - |
Unboxing | - |
USA | 89 USD |
India | 7.300 INR |
Europe | 90 EUR |
Saudi | 333 SAR |
Nice ram update
But itel need better camera , other phone have up to 64mp, itel is still in 13mp cam ?
Is this model 5g