Product Name |
Honor X20 SEXiaomi Poco X3 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | HONOR Xiaomi |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | IPS-LCD IPS-LCD |
Size | 6.6 inches, (~89.3% screen-to-body ratio) 6,67 Zoll, (~84,6 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 1080 x 2400 Pixel 1080 x 2400 Pixel, |
Density | ~399 ppi Dichte ~395 ppi Dichte |
Ratio | 20:9-Verhältnis 20:9-Verhältnis |
Features |
- Schutz: Corning Gorilla Glass 6 - 120Hz - HDR10 - 450 Nits (typisch) |
![]() ![]() |
|
Operating System | Android 11 Android 11 |
User interface | Magic UI 4.0, no Google Play Services |
Chipset | MediaTek MT6833 Dimension 700 5G (7 nm) Qualcomm Snapdragon 860 (7 nm) |
Processor |
Octa-Core - 2x2.2 GHz Cortex-A76 - 6x2.0 GHz Cortex-A55 Octa-Core (1x2.96 GHz Kryo 485 Gold - 3x2.42 GHz Kryo 485 Gold - 4x1.78 GHz Kryo 485 Silver |
GPU | Mali-G57 MC2 Adreno 640 |
Ram | 6/8 Giga RAM 6/8 GB Arbeitsspeicher |
Internal storage | 128 Gigabyte 128 GB/265 GB, UFS 3.1 |
Memory Card | NEIN microSDXC (verwendet gemeinsam genutzten SIM-Steckplatz) |
![]() ![]() |
|
Dimensions | 160,7 x 73,3 x 8,4 mm (6,33 x 2,89 x 0,33 Zoll) 165,3 x 76,8 x 9,4 mm (6,51 x 3,02 x 0,37 Zoll) |
Weight | 179 Gramm (6,31 Unzen) 215 g (7,58 Unzen) |
Colors | Schwarz, Grün, Roségold, Silber Phantomschwarz, Frostblau, Metallbronze |
Materials | - Glasfront (Gorilla Glass 6), Aluminiumrahmen, Kunststoffrückseite |
![]() ![]() |
|
Rear | Verdreifachen Quad |
Main camera | 64 Megapixel, f/1.9, 27 mm (breit), PDAF 48 MP, f/1,8, (breit), 1/2,0", 0,8 µm, PDAF |
Second | 2 megapixels, f/2.4, (macro) 8 MP, f/2.2, 119˚ (ultrabreit) |
Third | 2 Megapixel, f/2.4, (Tiefe) 2 Pixel f/2.4 (Schwarz) |
Fourth | 2 MP, f/2.4, (Tiefe) |
Video | 1080p@30fps, Gyro-EIS 4K@30fps, 1080p@30/60fps, Gyro-EIS |
Camera features | LED flash, HDR, panorama Dual-LED-Blitz, HDR, Panorama |
Selfie camera |
- 16 Megapixel, f/2.0, (breit) - 1080p@30fps - 20 MP, f/2,2, (breit), 1/3,4", 0,8 µm - HDR, Panorama - 1080p@30fps |
![]() ![]() |
|
Capacity | 4000 mAh, nicht entfernbar 5160 mAh, nicht entfernbar |
Type | Lithium-Polymer Lithium-Polymer |
Schnelles Aufladen | Schnellladung 22,5 W Schnellladung 33W |
Battery features |
- 59% in 30 min - 100% in 59 min |
![]() ![]() |
|
Loudspeaker | Yes Yes |
Headphones | 3.5mm jack 3.5mm jack |
Features: | - 24-bit/192kHz audio |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / LTE / 5G GSM / HSPA / LTE |
Sensors | Fingerabdruck (seitlich montiert), Beschleunigungsmesser, Kreisel, Nähe, Kompass Fingerabdruck (seitlich montiert), Beschleunigungsmesser, Kreisel, Nähe, Kompass |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Location | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | NEIN Yes (market/region dependent) |
Radio | NEIN Unspecified |
![]() ![]() |
|
Officially announced | 2021, 30. Juni 2021, 22. März |
Available | 09. Juli 2021 2021, 24. März |
![]() ![]() |
|
Brand | Honor Xiaomi |
Mobile Name | Honor X20 SE Xiaomi Poco X3 Pro |
Model | - - |
Unboxing | - - |
![]() ![]() |
|
USA | 285 US-Dollar 300 USD |
India | 21.000 INR 21,932 INR |
Europe | 240 EUR 249 EUR |
Saudi | 1.065 SEK 1,125 SAR |