Product Name |
BLU S91 ProHiSense E50i |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | BLU HiSense |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | IPS-LCD IPS-LCD |
Size | 6,52 Zoll, (81,6 % Bildschirm-zu-Körper-Verhältnis) 6,52 Zoll, (81,6 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 720 x 1600 Pixel 720 x 1600 Pixel |
Density | ~270 ppi Dichte ~270 ppi Dichte |
Ratio | 20:9-Verhältnis 20:9-Verhältnis |
Features |
- 16 Millionen Farben - 90 Hz Bildwiederholfrequenz Bildwiederholfrequenz 90Hz |
![]() ![]() |
|
Operating System | Android 12 Android 12 |
User interface | - - |
Chipset | 6,52 Zoll, (81,6 % Bildschirm-zu-Körper-Verhältnis) 6,52 Zoll, (81,6 % Bildschirm-zu-Körper-Verhältnis) |
Processor |
Octa-Core - 4x2.35 GHz Cortex-A5 - 4x1.8 GHz Cortex-A53 Octa-Core - 4x2.35 GHz Cortex-A53 - 4x1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 PowerVR GE8320 |
Ram | 4 Giga RAM 3 Giga RAM |
Internal storage | 128 Gigabyte 64 Gigabyte |
Memory Card | Ja, bis zu 256 GB über microSD-Karte (verwendet dedizierten Steckplatz) Ja, bis zu 256 GB über microSD-Karte (verwendet dedizierten Steckplatz) |
![]() ![]() |
|
Dimensions | 164,75 x 76,3 x 8,9 mm 164,75 x 76,3 x 8,9 mm |
Weight | 208 Gramm 208 Gramm |
Colors | Dunkle Nacht, Matcha-Grün Diamond Glow, Midnight Blue |
Materials | Glasfront / Kunststoffrückseite / Kunststoffrahmen Plastic Body, Glass Front |
![]() ![]() |
|
Rear | Dual Dual |
Main camera | 50 Megapixel, (breit), PDAF 50 megapixel, (wide) |
Second | 2 megapixels, f/2.4, (macro) 2 megapixels, f/2.4, (macro) |
Video | 1080p@30fps 1080p@30fps |
Camera features | LED flash, HDR, panorama LED-Blitz, Panorama, HDR |
Selfie camera |
- 8 Megapixels - 1080p@30fps - 8 megapixel, f/1.8 |
![]() ![]() |
|
Capacity | 5000 mAh, nicht entfernbar 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer Li-Polymer |
Schnelles Aufladen | - - |
Battery features | - Fast charging 10W 10W charging |
![]() ![]() |
|
Loudspeaker | Yes Yes |
Headphones | 3.5mm jack 3.5mm jack |
Features: | - - |
![]() ![]() |
|
Network | GSM / HSPA / LTE GSM / HSPA / LTE |
Sensors | Fingerabdruck (hinten montiert), Beschleunigungsmesser, Kreisel, Nähe, Kompass Fingerabdruck (seitlich montiert), Beschleunigungsmesser, Näherungssensor |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C interface, 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Location | Yes, with A-GPS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | NEIN no |
Radio | FM radio Yes, FM radio |
![]() ![]() |
|
Officially announced | 2022, July 12 2022 |
Available | 2022, Juli 2022 |
![]() ![]() |
|
Brand | BLU HiSense |
Mobile Name | BLU S91 Pro HiSense E50i |
Model | - - |
Unboxing | BLU S91 Pro / Ladestein / USB-Kabel / Bedienungsanleitung HiSense E50i / Charging Brick / USB cable / User Manual |
![]() ![]() |
|
USA | 160 US-Dollar 150 USD |
India | 13.000 INR 12.000 INR |
Europe | 155 EUR 145 EUR |
Saudi | 650 SEK 560 SEK |