Product Name |
Apple iPhone 15 PlusXiaomi 13 Ultra |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Apple Xiaomi |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | Super Retina XDR OLED LTPO3-AMOLED |
Size | 6,7 Zoll (~88,0 % Bildschirm-zu-Körper-Verhältnis) 6,73 Zoll, (~89,5 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 1290 x 2796 Pixel 1440 x 3200 Pixel |
Density | ~460 ppi Dichte ~522 ppi Dichte |
Ratio | proporção de 19,5:9 20:9-Verhältnis |
Features |
- Schutz: Keramikschildglas - HDR10 - Dolby-Vision - 1000 nits (HBM), 2000 nits (peak) - Schutz: Corning Gorilla Glass Victus - 1B colors - Bildwiederholfrequenz 120 Hz - Dolby-Vision - HDR10+ - 1300 nits (HBM), 2600 nits (peak) |
![]() ![]() |
|
Operating System | iOS 17 Android 13 |
User interface | - MIUI 14 |
Chipset | Apple A16 Bionic (4 Nanometer) Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Processor |
Hexa-Kern - 2x3.46 GHz Everest - 4x2.02 GHz Sawtooth Octa-Core - 1x3.2 GHz Cortex-X3 - 2x2.8 GHz Cortex-A715 - 2x2.8 GHz Cortex-A710 - 3x2.0 GHz Cortex-A510 |
GPU | Apple GPU (5-Kern-Grafik) Adreno 740 |
Ram | 6 Giga RAM 12/16 Giga RAM |
Internal storage | 128/256/512 Gigabyte, NVMe 256/512/1 TB Gigabyte, UFS 4.0 |
Memory Card | NEIN no |
Other Features |
- IP68 staub-/wassergeschützt (bis zu 6 m für 30 Minuten) - Apple Pay (Visa, MasterCard, AMEX zertifiziert) IP68 staub-/wassergeschützt (bis zu 1,5 m für 30 min) |
![]() ![]() |
|
Dimensions | 160,9 x 77,8 x 7,8 mm (6,33 x 3,06 x 0,31 Zoll) 163,2 x 74,6 x 9,1 mm (6,43 x 2,94 x 0,36 Zoll) |
Weight | 201 Gramm (7,09 Unzen) 227 Gramm (8,01 Unzen) |
Colors | Schwarz, Blau, Grün, Gelb, Rosa Schwarz, Olivgrün, Weiß, Orange, Gelb, Blau |
Materials | Glasfront (Corning-Glas), Glasrückseite (Corning-Glas), Aluminiumrahmen Glasfront (Gorilla Glass Victus), Rückseite aus Kunstleder, Aluminiumrahmen |
![]() ![]() |
|
Rear | Dual Quad |
Main camera | 48 Megapixel, f/1,6, 26 mm (breit), Dual-Pixel-PDAF, Sensor-Shift-OIS 50 Megapixel, f/1,9 oder f/4,0, 23 mm (breit), multidirektionaler PDAF, Laser-AF, OIS |
Second | 12 megapixel, f/2.4, 13mm, (ultrawide) 50 Megapixel, 1: 3,0, 120 mm (Periskop-Teleobjektiv), Dual-Pixel-PDAF, OIS, 5-facher optischer Zoom |
Third | 50 Megapixel, f/1.8, 75 mm (Tele), Dual-Pixel PDAF, OIS, 3,2-facher optischer Zoom |
Fourth | 50 Megapixel, f/1.8, 12 mm, (ultrabreit), Dual-Pixel PDAF |
Fifth | TOF 3D, (Tiefe) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (bis zu 60fps), Kinomodus (4K@30fps), Stereotonaufnahme 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, Gyro-EIS, Dolby Vision HDR 10-Bit-Aufnahme. (4K@60fps, 1080p) |
Camera features | Dual-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) Leica-Objektive, Dual-LED-Blitz, HDR, Panorama, 67-mm-Filterringhalter (optional) |
Selfie camera |
- 12 Megapixel, f/1.9, 23 mm (breit), PDAF - SL 3D, (Tiefen-/Biometriesensor) - HDR, Kinomodus (4K@30fps) - 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS - 32 Megapixel, f/2.0, 22 mm (breit) - HDR, Panorama - 1080p bei 30/60 fps |
![]() ![]() |
|
Capacity | nicht entfernbar 5000 mAh, nicht entfernbar |
Type | Lithium-Ionen Lithium-Polymer |
Schnelles Aufladen | Schnelles Aufladen Fast charging 90W |
Battery features |
- 50 % in 30 min - 15 W kabellos (MagSafe) - 7,5 W kabellos (Qi) - Stromversorgung 3.0 - Schnellladung 4 - 100 % in 35 min - 50 W drahtlos - 100 % in 49 min - 10-W-Reverse-Wireless |
![]() ![]() |
|
Loudspeaker | Sí, con altavoces estéreo. Sí, con altavoces estéreo. |
Headphones | Keine 3,5-mm-Buchse No, 3.5mm jack |
Features: | - 24-bit/192kHz audio |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Face ID, Beschleunigungsmesser, Gyro, Annäherungssensor, Kompass, Barometer Ultra Wideband 2 (UWB) unterstützt Notfall-SOS über Satellit (SMS-Senden/Empfangen) Fingerabdruck (unter dem Display, optisch), Beschleunigungsmesser, Näherungssensor, Kreisel, Kompass, Farbspektrum, Barometer, Infrarotanschluss |
USB | USB Type-C 2.0, DisplayPort USB Type-C 3.2, DisplayPort, OTG |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Location | GPS, GLONASS, GALILEO, BDS, QZSS GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes Yes |
Radio | NEIN NEIN |
![]() ![]() |
|
Officially announced | 2023, 12 September 2023, 18. April |
Available | 2023, 22. September Verfügbar. 2023, 21. April |
![]() ![]() |
|
Brand | Apple Xiaomi |
Mobile Name | Apple iPhone 15 Plus Xiaomi 13 Ultra |
Model | - 2304FPN6DC |
Unboxing | - - |
![]() ![]() |
|
USA | 1.180 USD 1,125 USD |
India | 98.005 INR 92.500 INR |
Europe | 1.100 EUR 1020 EUR |
Saudi | 4.4300 SAR 4,215 SAR |