Product Name |
Oppo Reno 9 ProRealme Koi |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Oppo Realme |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | AMOLED AMOLED |
Size | 6,7 Zoll, (~89,7 % Bildschirm-zu-Körper-Verhältnis) 6,5 Zoll |
Resolution | 1080 x 2412 Pixel 1080 x 2400 Pixel |
Density | ~394 ppi Dichte ~393 ppi Dichte |
Ratio | 20:9-Verhältnis 20:9-Verhältnis |
Features |
- 120 Hz Bildwiederholfrequenz - 1B colors - HDR10+ - 500 nits (typ), 800 nits (HBM), 950 nits (peak) - 120Hz - HDR10 - 900 nits |
![]() ![]() |
|
Operating System | Android 13 Android 11 |
User interface | ColorOS 13 |
Chipset | MediaTek Dimension 8100-Max (5 nm) Qualcomm Snapdragon 888 |
Processor |
Octa-Core - 4x2.85 GHz Cortex-A78 - 4x2.0 GHz Cortex-A55 |
GPU | Mali-G610 MC6 |
Ram | 12/16 Giga RAM 8 GB Arbeitsspeicher |
Internal storage | 256/512 Gigabyte 128 GB / 256 GB |
Memory Card | NEIN Unspecified |
![]() ![]() |
|
Dimensions | 162,3 x 74,2 x 7,2 mm (6,39 x 2,92 x 0,28 Zoll) 162,4 x 74,5 x 8,5 mm |
Weight | 174 Gramm (6,14 Unzen) 195.5 g |
Colors | Farbverlauf in Schwarz, Gold, Rosa Schwarz, Silber, Violett |
Materials | Asahi Glass AGC DT-Star2 Glasfront (Gorilla Glass), Kunststoffrückseite, Aluminiumrahmen |
![]() ![]() |
|
Rear | Verdreifachen Verdreifachen |
Main camera | 50 Megapixel, f/1.8, 24 mm (breit), multidirektionales PDAF 64 MP, f/1.8, 26 mm (breit) |
Second | 8 Megapixel, f/2.2, (ultrabreit) 8 MP, f/2.0, (ultraweit) |
Third | 8 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/60/120fps, Gyro-EIS, HDR 4K@30/60fps, 1080p@30/60/240fps, HDR10+, Stereo-Soundaufnahme, Gyro-EIS |
Camera features | LED flash, HDR, panorama LED-Blitz, Auto-HDR, Panorama |
Selfie camera |
- 32 MP, f/2.4, 22mm (grande angular), AF - Panorama, HDR - 1080p@30fps, Gyro-EIS - 32 MP, f/2.2, 26 mm (breit) - HDR - 4K@30fps, 1080p@30fps |
![]() ![]() |
|
Capacity | 4500 mAh, nicht entfernbar 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer li-po |
Schnelles Aufladen | Schnellladung 67W Schnellladung 25W |
Battery features |
- Stromversorgung - Rückwärts verdrahtet - 35 % in 10 min - 100 % in 44 min |
![]() ![]() |
|
Loudspeaker | Yes |
Headphones | Keine 3,5-mm-Buchse |
Features: | 24-bit/192kHz audio |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerabdruck (unter dem Display, optisch), Beschleunigungsmesser, Kreisel, Nähe, Kompass, Farbspektrum, Infrarotanschluss Fingerabdruck (unter Display, Ultraschall), Beschleunigungsmesser, Kreisel, Nähe, Kompass, Barometer |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 3.2, USB On-The-Go |
Bluetooth | 5.3, A2DP, LE, aptX-HD 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Location | GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes, eSE, HCE, NFC-SIM Yes |
Radio | NEIN FM radio (Snapdragon model only; market/operator dependent) |
![]() ![]() |
|
Officially announced | 2022, 24 de novembro 2021, Januar |
Available | Verfügbar. 2022, 02. Dezember Rumored |
![]() ![]() |
|
Brand | Oppo Realme |
Mobile Name | Reno9 Pro Realme Koi |
Model | PGX110 |
Unboxing | - |
![]() ![]() |
|
USA | 495 US-Dollar 500 USD |
India | 40.300 INR 36.750 INR |
Europe | 470 EUR 410 EUR |
Saudi | 1.855 SEK 1.875 SEK |