Product Name |
vivo X Fold 2iPhone 14 Pro Max |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | VIVO Apple |
Category | Mobiltelefone Mobiltelefone |
![]() ![]() |
|
Technology | Faltbarer LTPO AMOLED LTPO Super Retina XDR OLED |
Size | 8,03 Zoll, (~89,3 % Bildschirm-zu-Körper-Verhältnis) 6,7 Zoll, (~88,3 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 1916 x 2160 Pixel 1290 x 2796 Pixel |
Density | (~360 ppi Dichte) ~460 ppi Dichte |
Ratio | - proporção de 19,5:9 |
Features |
- 120 Hz Bildwiederholfrequenz - HDR10+ - Dolby-Vision - 1800 nits - Cover-Display:: amoliert - 6,53 Zoll - 1080 x 2520 Pixel - Seitenverhältnis 21:9 - 120 Hz Bildwiederholfrequenz - HDR10+ - Dolby-Vision - 1600 nits - Schutz: Kratzfestes Keramikglas, oleophobe Beschichtung - 1000 nits (typ), 2000 nits (HBM) - Bildwiederholfrequenz 120 Hz - Dolby-Vision - HDR10 - Always-On-Display |
![]() ![]() |
|
Operating System | Android 13 iOS 16 |
User interface | Origin OS 3 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Apple A16 Bionic (4 Nanometer) |
Processor |
Octa-Core - 1x3.2 GHz Cortex-X3 - 2x2.8 GHz Cortex-A715 - 2x2.8 GHz Cortex-A710 - 3x2.0 GHz Cortex-A510 Hexa-Kern - 2x3.46 GHz Avalanche - 4x Blizzard |
GPU | Adreno 740 Apple GPU (5-Kern-Grafik) |
Ram | 12 Giga RAM 6 Giga RAM |
Internal storage | 256/512 Gigabyte, UFS 4.0 128/256/512 Gigabyte, 1 TB, NVMe |
Memory Card | NEIN NEIN |
Other Features |
SIM: - Dual-SIM (Nano-SIM und eSIM) oder Dual-eSIM - International - Duales eSIM mit mehreren Nummern - USA - Dual-SIM (Nano-SIM, Dual-Standby) - China - IP68 staub-/wassergeschützt (bis zu 6 m für 30 min) - Apple Pay (Visa, MasterCard, AMEX zertifiziert) |
![]() ![]() |
|
Dimensions | Entfaltet: 161,3 x 143,4 x 6 mm, Gefaltet: 161,3 x 73,4 x 12,9 mm 160,7 x 77,6 x 7,9 mm (6,33 x 3,06 x 0,31 Zoll) |
Weight | 279 Gramm (9,84 Unzen) 240 Gramm (8,47 Unzen) |
Colors | Schwarz, Blau, Rot Space Schwarz, Silber, Gold, Deep Purple |
Materials | - Glasfront (Gorilla Glass), Glasrückseite (Gorilla Glass), Edelstahlrahmen |
![]() ![]() |
|
Rear | Verdreifachen Quad |
Main camera | 50 Megapixel, f/1.8, (breit), Dual Pixel PDAF, Laser AF, OIS 48 Megapixel, 1: 1,8, 24 mm (breit), Dual-Pixel-PDAF, Sensor-Shift-OIS |
Second | 12 Megapixel, f/2.0, 47 mm (Tele), Dual Pixel PDAF, 2x optischer Zoom 12 Megapixel, f/2.8, 77 mm (Tele), PDAF, OIS, 3x optischer Zoom |
Third | 12 Megapixel, f/2.0, 16 mm (ultrabreit), Dual Pixel PDAF 12 Megapixel, 1: 2,2, 13 mm, (ultrabreit), Dual-Pixel-PDAF |
Fourth | Dual-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, Gyro-EIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR de 10 bits, Dolby Vision HDR (até 60fps), ProRes, modo cinematográfico (4K@30fps), gravação de som estéreo. |
Camera features | Zeiss-Optik, Zeiss T*-Linsenbeschichtung, Dual-LED-Blitz, Panorama Dual-LED-Dual-Tone-Blitz, HDR (Foto/Panorama) |
Selfie camera |
4K@30/60fps (10-Bit), 1080p@30/60fps, Gyro-EIS, HDR10+ - Cover camera: 4K@30/60fps (10-Bit), 1080p@30/60fps, Gyro-EIS, HDR10+ - HDR - 1080p@30fps Dual: - 12 Megapixel, f/1.9, 23 mm (breit), PDAF - SL 3D, (Tiefen-/Biometriesensor) - HDR, Kinomodus (4K@30fps) - 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS |
![]() ![]() |
|
Capacity | 4800 mAh, nicht entfernbar nicht entfernbar |
Type | Lithium-Polymer Lithium-Ionen |
Schnelles Aufladen | شحن سريع 120 وات Schnellladung, 50 % in 30 min |
Battery features |
- 100 % in 26 min - 50 W drahtlos - 100 % in 40 min - 10-W-Reverse-Wireless - USB Power Delivery 2.0 - MagSafe kabelloses Laden 15W - Qi magnetisches schnelles kabelloses Laden 7,5 W |
![]() ![]() |
|
Loudspeaker | Sí, con altavoces estéreo. Sí, con altavoces estéreo. |
Headphones | No, 3.5mm jack Keine 3,5-mm-Buchse |
Features: | 24-bit/192kHz audio - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Dual-Screen-Fingerabdruck (unter dem Display, Ultraschall), Beschleunigungsmesser, Kreisel, Nähe, Kompass, Barometer Face ID, Beschleunigungsmesser, Kreisel, Nähe, Kompass, Barometer |
USB | USB Type-C 2.0, OTG Lightning, USB 2.0 |
Bluetooth | 5.3, A2DP, LE, aptX-HD 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes Yes |
Radio | NEIN NEIN |
![]() ![]() |
|
Officially announced | 2023, 20. April 07.09.2022 |
Available | Verfügbar. 2023, 28. April 2022, 16. September |
![]() ![]() |
|
Brand | vivo Apple |
Mobile Name | vivo X Fold 2 iPhone 14 Pro Max |
Model | V2266A A2894, A2651, A2893, A2895, iphone15,3 |
Unboxing | - - |
![]() ![]() |
|
USA | 1. 450 US-Dollar 1.470 US-Dollar |
India | 120,000 INR 117.250 INR |
Europe | 1.330 EUR 1.450 EUR |
Saudi | 5.465 SEK 5.520 SEK |