Technology | IPS-LCD |
Size | 6.5 inches, (~76.7% screen-to-body ratio) |
Resolution | 720 x 1560 Pixel |
Density | ~282 ppi Dichte |
Ratio | proporção de 19,5:9 |
Features | - 500 nits (typ) |
Operating System | Android 10 (Go-Edition) |
User interface | XOS 6.2 |
Chipset | 6,1 Zoll, (~76,7 % Bildschirm-zu-Körper-Verhältnis) |
Processor |
Quad-core - 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Ram | 2GB |
Internal storage | 32 GB, eMMC 5.1 |
Memory Card | microSDXC (dedizierter Steckplatz) |
Dimensions | 158.3 x 75.2 x 7.7 mm |
Weight | 199 Gramm |
Colors | Blue, Black, Green |
Materials | Glasfront, Kunststoffrückseite, Kunststoffrahmen |
Rear | Einzel |
Main camera | 48 Megapixel, f/1.8, 26 mm (breit), PDAF |
Video | 1080p@30fps |
Camera features | Dual-LED-Blitz, HDR, Panorama |
Selfie camera |
- 8 Megapixel, f/2.0 - Dual-LED-Blitz, HDR - 1080p@30fps |
Capacity | 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer |
Schnelles Aufladen | Schnellladung 30W |
Network | GSM / HSPA / LTE |
Sensors | Fingerabdruck (an der Rückseite montiert), Beschleunigungsmesser, Näherungssensor |
USB | microUSB 2.0 |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
Location | Yes, with A-GPS |
NFC | NEIN |
Radio | Yes |
Officially announced | Coming soon |
Available | - |
Brand | Itel |
Mobile Name | Itel A32 |
Model | - |
Unboxing | - |
USA | 85 USD |
India | 6.300 INR |
Europe | 70 euros |
Saudi | 320 SEK |