Technology | IPS-LCD |
Size | 6.6 inches, (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 Pixel |
Density | ~267 ppi Dichte |
Ratio | 20:9-Verhältnis |
Features | Bildwiederholfrequenz 90Hz |
Operating System | Android 13 |
User interface | - |
Chipset | Mediatek |
Processor |
Octa-Core - 2.2 GHz Cortex-A53 |
GPU | - |
Ram | 4/8 Giga-RAM |
Internal storage | 128 Gigabyte |
Memory Card | microSDXC |
Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
Weight | - |
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Materials | Glasfront, Kunststoffrückseite, Kunststoffrahmen |
Rear | Einzel |
Main camera | 50 Megapixel, (breit), PDAF |
Second | 0.08 megapixel (auxiliary lens) |
Video | 1080p@30fps |
Camera features | Dual-LED-Blitz, HDR |
Selfie camera |
- 8 Megapixel -Dual-LED flash - Ja |
Capacity | 5000 mAh, nicht entfernbar |
Type | - |
Schnelles Aufladen | Schnellladung 18W |
Loudspeaker | Yes, with dual speakers |
Headphones | 3.5mm jack |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
USB | USB Type-C, OTG |
Bluetooth | Yes |
Wi-Fi | Yes |
Location | GPS |
NFC | NEIN |
Radio | FM radio |
Officially announced | 2023, November 27 |
Available | Available.2023, December |
Brand | Tecno |
Mobile Name | Tecno Spark 20C |
Model | BG7n, BG7 |
Unboxing | - |
USA | 80 USD |
India | 6.000 INR |
Europe | 70 euros |
Saudi | 315 SAR |