Product Name |
Apple iPhone 14Motorola Edge 30 Ultra |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Apple Motorola |
Category | téléphones portables téléphones portables |
![]() ![]() |
|
Technology | Super Retina XDR OLED OLED |
Size | 6,1 pouces, (~ 86,0 % rapport écran/corps) 6.67 inches, (~90.3% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels 1080 x 2400 pixels |
Density | Densité ~460 ppi Densité ~395 ppi |
Ratio | Rapport 19,5:9 Rapport 20:9 |
Features |
- HDR10 -Dolby Vision - 800 nits (HBM), 1200 nits (peak) - Refresh Rate 144Hz - HDR10+ - 1B colors - 1250 nits (peak) |
![]() ![]() |
|
Operating System | iOS16 Android 12 |
User interface | - |
Chipset | Apple A15 bionique Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor |
Hexa-core - 2x3.23 GHz Avalanche - 4x1.82 GHz Blizzard Octa-core - 1x3.19 GHz Cortex-X2 - 3x2.75 GHz Cortex-A710 - 4x1.80 GHz Cortex-A510 |
GPU | GPU Apple (graphiques à 5 cœurs) Adreno 730 |
Ram | 6 Go de RAM 8/12 Go de RAM |
Internal storage | 128/256/512 Gigaoctet, NVMe 128/256/512 Gigabyte, UFS 3.1 |
Memory Card | Non Non |
Other Features |
SIM: - Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International - Double eSIM avec plusieurs numéros - USA - Double SIM (Nano-SIM, double veille) - Chine - Résistant à la poussière et à l'eau IP68 (jusqu'à 6 m pendant 30 minutes) - Apple Pay (certifié Visa, MasterCard, AMEX) - Prise en charge de l'ultra large bande (UWB) - Emergency SOS via satellite (SMS sending/receiving) |
![]() ![]() |
|
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
Weight | 172 grams (6.07 oz) 198.5 grams (7.02 oz) |
Colors | Midnight, Purple, Starlight, Blue, Red Interstellar Black, Starlight White |
Materials | Façade en verre (Gorilla Glass), arrière en verre (Gorilla Glass), cadre en aluminium - |
![]() ![]() |
|
Rear | Double Tripler |
Main camera | 12 megapixel, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS 200 megapixel, f/1.9, (wide), PDAF, OIS |
Second | 12 megapixel, f/2.4, 13mm, (ultrawide) 12 megapixel, f/1.6, (depth), PDAF, 2x optical zoom |
Third | 50 megapixel, f/2.2, (ultrawide) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (jusqu'à 60fps), mode cinématique (4K@30fps), enregistrement du son stéréo. 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ |
Camera features | Flash bicolore bi-LED, HDR (photo/panorama) Dual-LED dual-tone flash, panorama, HDR |
Selfie camera |
Double - 12 mégapixels, f/1.9, 23mm (large), PDAF - SL 3D, (capteur de profondeur/biométrie) - HDR, mode cinématique (4K@30fps) - 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS - 60 megapixel, f/2.2, (wide) -HDR, panoramique - 4K@30fps, 1080p@30/120fps |
![]() ![]() |
|
Capacity | inamovible 5000 mAh, non amovible |
Type | Lithium-ion Lithium polymère |
Charge rapide | Charge rapide Fast charging 125W |
Battery features |
- 50% en 30 min - USB Power Delivery 2.0 - Charge sans fil MagSafe 15W - Charge rapide sans fil magnétique Qi 7,5 W - Charge rapide sans fil 50W - Recharge sans fil inversée 10W |
![]() ![]() |
|
Loudspeaker | Oui, avec haut-parleurs stéréo Oui, avec haut-parleurs stéréo |
Headphones | Pas de prise jack 3,5 mm Pas de prise jack 3,5 mm |
Features: | - - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / HSPA / LTE / 5G |
Sensors | Face ID, accéléromètre, gyroscope, proximité, boussole, baromètre Empreinte digitale (montée sur le côté), accéléromètre, gyroscope, proximité, boussole |
USB | Lightning, USB 2.0 USB Type-C 3.1, USB On-The-Go, DisplayPort 1.4 |
Bluetooth | 5.3, A2DP, LE 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot - International |
Location | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
Radio | Non Non |
![]() ![]() |
|
Officially announced | 07 septembre 2022 2022, September 08 |
Available | 2022, 16 septembre 2022, September 08 |
![]() ![]() |
|
Brand | Apple Motorola |
Mobile Name | Apple iPhone 14 Edge 30 Ultra / Motorola Edge X |
Model | A2882, A2649, A2881, A2884, A2883, iphone15,5 XT-2201 |
Unboxing | - - |
![]() ![]() |
|
USA | 1,020 USD 905 USD |
India | 80,699 INR 72,000 INR |
Europe | 999 EUR 900 EUR |
Saudi | 3,800 SAR 3,395 SAR |