Product Name |
Asus ROG Phone 7Motorola Edge 40 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Asus Motorola |
Category | téléphones portables téléphones portables |
![]() ![]() |
|
Technology | AMOLED OLED |
Size | 6,78 pouces, (~ 82,2 % rapport écran/corps) 6,67 pouces, (~ 90,5 % rapport écran/corps) |
Resolution | 1080 x 2448 pixels 1080 x 2400 pixels |
Density | Densité ~395 ppi Densité ~394 ppi |
Ratio | - Rapport 20:9 |
Features |
- 1B colors - Taux de rafraîchissement de 165 Hz - HDR10+ - 1000 nits (HBM) - 1500 nits (peak) - Protection : Corning Gorilla Glass Victus - Taux de rafraîchissement de 165 Hz - 1B colors - HDR10+ -Dolby Vision - Protection : Corning Gorilla Glass Victus |
![]() ![]() |
|
Operating System | Android 13 Android 13 |
User interface | - - |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Processor |
Octa-core - 1x3.2 GHz Cortex-X3 - 2x2.8 GHz Cortex-A715 - 2x2.8 GHz Cortex-A710 - 3x2.0 GHz Cortex-A510 Octa-core - 1x3.2 GHz Cortex-X3 - 2x2.8 GHz Cortex-A715 - 2x2.8 GHz Cortex-A710 - 3x2.0 GHz Cortex-A510 |
GPU | Adréno 740 Adréno 740 |
Ram | 12/16 Go de RAM 12 Go de RAM |
Internal storage | 256/512 gigaoctets, UFS 4.0 256/512 gigaoctets, UFS 4.0 |
Memory Card | Non Non |
Other Features | - Prise en charge NTFS pour le stockage externe |
![]() ![]() |
|
Dimensions | 173 x 77 x 10,3 mm (6,81 x 3,03 x 0,41 pouces) 161,2 x 74 x 8,6 mm (6,35 x 2,91 x 0,34 pouces) |
Weight | 239 grammes (8,43 onces) 199 grammes (7,02 oz) |
Colors | Noir fantôme, blanc orage Noir interstellaire, bleu lunaire |
Materials | Façade en verre (Gorilla Glass Victus), arrière en verre (Gorilla Glass 3), cadre en aluminium Frente de vidrio (Gorilla Glass Victus), respaldo de vidrio (Corning Gorilla Glass Victus), marco de aluminio |
![]() ![]() |
|
Rear | Tripler Tripler |
Main camera | 50 mégapixels, f/1.9, (large), PDAF 50 mégapixels, f/1.8, (large), PDAF multidirectionnel, OIS |
Second | 13 mégapixels, f/2.2, (ultra large) 50 mégapixels, f/2.2, (ultra large), AF |
Third | 5 mégapixels, f/2.0, (macro) 12 mégapixels, f/1.6, (téléobjectif), PDAF, zoom optique 2x |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps ; gyro-EIS, HDR10+ 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Camera features | Flash LED, HDR, panorama Flash double LED, panorama, HDR |
Selfie camera |
- 32 mégapixels, f/2.5, (large) - Panorama, HDR - 1080p @ 30fps - 60 mégapixels, f/2.2, (large) - HDR - 4K@30/60fps, 1080p@30/60fps |
![]() ![]() |
|
Capacity | 6000 mAh, non amovible 4600 mAh, non amovible |
Type | Lithium polymère Lithium polymère |
Charge rapide | Charge rapide 65W Fast charging 125W |
Battery features |
- Alimentation 3.0 - Charge rapide 5 - 100% en 42 min - 10W filaire inversé - Alimentation 3.0 - Charge rapide 5 - 50% en 6 min, 100% en 23 min - 15W sans fil - 5W filaire inversé - 5W inversé sans fil |
![]() ![]() |
|
Loudspeaker | Oui, avec haut-parleurs stéréo (2 amplificateurs) Oui, avec haut-parleurs stéréo |
Headphones | 3.5mm jack No, 3.5mm jack |
Features: | 32-bit/384kHz audio - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
Sensors | Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole, prise en charge Ready For 3.5 |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector USB Type-C 3.2, OTG |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX adaptatif 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Location | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) GPS, GLONASS, GALILEO, BDS |
NFC | Yes Yes |
Radio | Non Non |
![]() ![]() |
|
Officially announced | 2023, 13 avril 04 avril 2023 |
Available | Disponible. 2023, avril Disponible. 04 avril 2023 |
![]() ![]() |
|
Brand | Asus Motorola |
Mobile Name | Asus ROG Phone 7 Motorola Edge 40 Pro |
Model | - - |
Unboxing | - - |
![]() ![]() |
|
USA | 1105 USD 1,259 USD |
India | 90,235 INR 102.728 INR |
Europe | 1000 euros 1.137 euros |
Saudi | 4145 SAR 4.721 DAS |