Product Name |
Apple iPhone 15 ProOppo Reno 10 Pro Plus |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Apple Oppo |
Category | téléphones portables téléphones portables |
![]() ![]() |
|
Technology | LTPO Super Retina XDR OLED OLED |
Size | 6,1 pouces (~ 88,2 % du rapport écran/corps) 6.74 pouces, (rapport écran/corps de 90,6 %) |
Resolution | 1179 x 2556 pixels 1240 x 2772 pixels |
Density | ~461 ppi Dichte Densité ~451 ppp |
Ratio | Rapport 19,5:9 Rapport 20:9 |
Features |
- Protection : Verre Ceramic Shield - Affichage permanent - Taux de rafraîchissement 120Hz -Dolby Vision - HDR10 - 1000 nits (typ), 2000 - 1B colors - Taux de rafraîchissement de 120 Hz - HDR10+ - 1400 nits (peak) |
![]() ![]() |
|
Operating System | iOS 17 Android 13 |
User interface | - ColorOS 13.1 |
Chipset | Apple A17 Pro (3 nm) Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor |
Hexa-core - (2x + 4x) Octa-core - 1x3.0 GHz Cortex-X2 - 3x2.75 GHz Cortex-A710 - 4x2.0 GHz Cortex-A510 |
GPU | Apple GPU (6-core graphics) Adreno 730 |
Ram | 8 Giga RAM 16 Go de RAM |
Internal storage | 128/256/512 Gigaoctet, 1 tirabayt 256/512 gigaoctets, UFS 3.1 |
Memory Card | Non NO |
Other Features |
- Résistant à la poussière et à l'eau IP68 (jusqu'à 6 m pendant 30 minutes) - Apple Pay (certifié Visa, MasterCard, AMEX) - Commandes et dictée en langage naturel Siri - Prise en charge de l'ultra large bande (UWB) |
![]() ![]() |
|
Dimensions | 146,6 x 70,6 x 8,3 mm (5,77 x 2,78 x 0,33 pouces) 162,9 x 74 x 8,3 mm (6,41 x 2,91 x 0,33 pouces) |
Weight | 187 grammes (6,60 onces) 194 grammes (6,84 oz) |
Colors | Titane noir, titane blanc, titane bleu, titane naturel Noir, Or, Violet |
Materials | Façade en verre (verre Corning), dos en verre (verre Corning), cadre en titane (grade 5) Façade en verre, cadre en plastique, dos en verre |
![]() ![]() |
|
Rear | Tripler Tripler |
Main camera | 48 mégapixels, f/1.8, 24 mm (large), PDAF double pixel, OIS à décalage de capteur 50 mégapixels, f/1.8, 24 mm (large), PDAF multidirectionnel, OIS |
Second | 12 mégapixels, f/2.8, 77 mm (téléobjectif), PDAF, OIS, zoom optique 3x 64 mégapixels, f/2.5, (téléobjectif périscope), PDAF, zoom optique 5x |
Third | 12 mégapixels, f/2.2, 13 mm, (ultra-large), PDAF double pixel 8 mégapixels, f/2.2, (ultra large) |
Fourth | Flash bicolore bi-LED, HDR (photo/panorama) |
Video | 4K à 24/25/30/60 ips, 1080p à 25/30/60/120/240 ips, HDR 10 bits, Dolby Vision HDR (jusqu'à 60 ips), ProRes, mode cinématique (4K à 24/30 ips), 3D ( spatial) vidéo, enregistrement du son stéréo. 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Camera features | Flash bicolore bi-LED, HDR (photo/panorama) Flash LED, HDR, panorama |
Selfie camera |
- 12 mégapixels, f/1.9, 23 mm (large), PDAF, OIS - SL 3D, (capteur de profondeur/biométrie) - HDR, mode cinématique (4K à 24/30 ips) - 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS - 32 mégapixels, f/2.4, 22mm (large), AF - Panorama, HDR - 1080p@30fps, gyro-EIS |
![]() ![]() |
|
Capacity | inamovible 4700 mAh, non-removable |
Type | Lithium-ion Lithium polymère |
Charge rapide | - Charge rapide 100W |
Battery features |
- 50% en 30 min - 15W sans fil (MagSafe) - 7,5 W sans fil (Qi) - filaire - Livraison de puissance - Charge rapide 3 - Câblage inversé |
![]() ![]() |
|
Loudspeaker | Oui, avec haut-parleurs stéréo Oui, avec haut-parleurs stéréo |
Headphones | Pas de prise jack 3,5 mm Pas de prise jack 3,5 mm |
Features: | - 24-bit/192kHz audio |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / HSPA / LTE / 5G |
Sensors | Face ID, accéléromètre, gyroscope, proximité, boussole, baromètre Prise en charge Ultra Wideband 2 (UWB) SOS d'urgence via satellite (envoi/réception de SMS) Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole, spectre de couleurs, port infrarouge |
USB | USB Type-C 3.0, DisplayPort USB Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Location | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes Yes, eSE, HCE, UICC, NFC-SIM |
Radio | Non Non |
![]() ![]() |
|
Officially announced | 2023, 13 septembre 2023, 24 mai |
Available | 2021, 22 septembre Disponible. 2023, 24 mai |
![]() ![]() |
|
Brand | Apple Oppo |
Mobile Name | Apple iPhone 15 Pro Reno 10 Pro Plus |
Model | A2848, A3101, A3102, A3104 - |
Unboxing | - - |
![]() ![]() |
|
USA | 1.288 USD 610 USD |
India | 106.900 INR 50,555 INR |
Europe | 1.200 EUR 570 euros |
Saudi | 4.833 DAS 2.300 SAR |