Product Name |
Oppo Find X5 ProiPhone 14 Pro Max |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Oppo Apple |
Category | téléphones portables téléphones portables |
![]() ![]() |
|
Technology | LTPO2 AMOLED LTPO Super Retina XDR OLED |
Size | 6,7 pouces, (~ 89,6 % rapport écran/corps) 6,7 pouces, (~ 88,3 % rapport écran/corps) |
Resolution | 1440 x 3216 pixels, rapport 20:9 (densité ~525 ppi) 1290 x 2796 pixels |
Density | Densité ~402 ppi Densité ~460 ppi |
Ratio | Rapport 20:9 Rapport 19,5:9 |
Features |
- Protection : Corning Gorilla Glass Victus - Taux de rafraîchissement 120Hz - 1B colors - HDR10+ - BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) - Protection : Verre céramique anti-rayures, revêtement oléophobe - 1000 nits (typ), 2000 nits (HBM) - Taux de rafraîchissement 120Hz -Dolby Vision - HDR10 - Affichage permanent |
![]() ![]() |
|
Operating System | Android 12 iOS16 |
User interface | ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Global / MediaTek Dimensity 9000 (4 nm) - Chine Apple A16 bionique (4 nm) |
Processor |
- Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - Global - Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - China Hexa-core - 2x3.46 GHz Avalanche - 4x Blizzard |
GPU | Adreno 730 - Global / Mali-G710 MC10 - China GPU Apple (graphiques à 5 cœurs) |
Ram | 8/12 Go de RAM 6 Go de RAM |
Internal storage | 256/512 gigaoctets, UFS 3.1 128/256/512 gigaoctets, 1 To, NVMe |
Memory Card | Non Non |
Other Features |
SIM : - Double SIM (Nano-SIM et eSIM) ou Double eSIM - International - Double eSIM avec plusieurs numéros - USA - Double SIM (Nano-SIM, double veille) - Chine - Résistant à la poussière et à l'eau IP68 (jusqu'à 6 m pendant 30 minutes) - Apple Pay (certifié Visa, MasterCard, AMEX) |
![]() ![]() |
|
Dimensions | 163,7 x 73,9 x 8,5 oder 8,8 mm 160,7 x 77,6 x 7,9 mm (6,33 x 3,06 x 0,31 pouces) |
Weight | 218 g ou 195 g (6,88 oz) 240 grammes (8,47 oz) |
Colors | Noir Céramique, Blanc Céramique, Bleu (cuir écologique) Espace Noir, Argent, Or, Deep Purple |
Materials | Façade en verre (Gorilla Glass Victus), dos en céramique ou dos en cuir écologique, cadre en aluminium Façade en verre (Gorilla Glass), arrière en verre (Gorilla Glass), cadre en acier inoxydable |
![]() ![]() |
|
Rear | Tripler Quadruple |
Main camera | 50 mégapixels, f/1,7, 25 mm (large), 1/1,56", 1,0 µm, PDAF multidirectionnel, OIS (décalage du capteur sur 3 axes, décalage de l'objectif sur 2 axes) 48 mégapixels, f/1.8, 24 mm (large), PDAF double pixel, OIS à décalage de capteur |
Second | 13 mégapixels, f/2.4, 52mm (téléobjectif), 1/3.4", zoom optique 2x, PDAF 12 mégapixels, f/2.8, 77 mm (téléobjectif), PDAF, OIS, zoom optique 3x |
Third | 50 mégapixels, f/2.2, 15 mm, 110˚ (ultra large), 1/1.56", 1.0µm, PDAF multidirectionnel 12 mégapixels, f/2.2, 13 mm, (ultra large), PDAF double pixel |
Fourth | Flash bicolore bi-LED, HDR (photo/panorama) |
Video | 4K@30/60fps, 1080p@30/60/240fps ; gyro-EIS ; HDR, vidéo 10 bits 4K à 24/25/30/60 ips, 1080p à 25/30/60/120/240 ips, HDR 10 bits, Dolby Vision HDR (jusqu'à 60 ips), ProRes, mode cinématique (4K à 30 ips), enregistrement du son stéréo. |
Camera features | Étalonnage des couleurs Hasselblad, flash LED, HDR, panorama Flash bicolore bi-LED, HDR (photo/panorama) |
Selfie camera |
- 32 mégapixels, f/2.4, 21mm (large), 1/2.74", 0.8µm - panorama - 1080p@30fps, gyro-EIS Double: - 12 mégapixels, f/1.9, 23mm (large), PDAF - SL 3D, (capteur de profondeur/biométrie) - HDR, mode cinématique (4K@30fps) - 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
![]() ![]() |
|
Capacity | 5000 mAh, non amovible inamovible |
Type | Lithium polymère Lithium-ion |
Charge rapide | Charge rapide 80W Charge rapide, 50% en 30 min |
Battery features |
- 50% en 12 min - Recharge sans fil rapide 50W, 100% en 47 min (annoncé) - Recharge sans fil inversée 10W - USB Power Delivery - USB Power Delivery 2.0 - Charge sans fil MagSafe 15W - Charge rapide sans fil magnétique Qi 7,5 W |
![]() ![]() |
|
Loudspeaker | Oui, avec haut-parleurs stéréo Oui, avec haut-parleurs stéréo |
Headphones | Pas de prise jack 3,5 mm Pas de prise jack 3,5 mm |
Features: | - - |
![]() ![]() |
|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole, spectre de couleurs Face ID, accéléromètre, gyroscope, proximité, boussole, baromètre |
USB | USB Type-C 3.1, USB On-The-Go Lightning, USB 2.0 |
Bluetooth | 5.2, A2DP, LE, aptX HD 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Location | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes Yes |
Radio | Non Non |
![]() ![]() |
|
Officially announced | 2022, 24 février 07 septembre 2022 |
Available | 2022, 14 mars 2022, 16 septembre |
![]() ![]() |
|
Brand | Oppo Apple |
Mobile Name | Find X5 Pro iPhone 14 Pro Max |
Model | PFEM10, CPH2305, PFFM20 A2894, A2651, A2893, A2895, iphone15,3 |
Unboxing | - - |
![]() ![]() |
|
USA | 1 465 USD 1 470 USD |
India | 110.000 INR 117 250 INR |
Europe | 1.300 euros 1 450 euros |
Saudi | 5.495 SEK 5 520 SAR |