Technology | Écran LCD IPS |
Size | 6.6 inches, (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2480 pixels (~ppi density) |
Density | Densité ~399 ppp |
Features |
- Protection: NEG Dinorex T2X-1 - Taux de rafraîchissement 60Hz - 500 nits (peak) |
Operating System | Android 12 |
User interface | - |
Chipset | MediaTek Helio G88 (12nm) |
Processor |
Octa-core - 2x2.0 GHz Cortex-A75 - 6x1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Ram | 4 Go de RAM |
Internal storage | 64 gigaoctets, eMMC 5.1 |
Memory Card | microSDXC (emplacement dédié) |
Dimensions | 168.9 x 77 x 8.7 mm |
Weight | 205 grams |
Colors | Noir, Vert, Violet |
Materials | Façade en verre, dos en plastique, cadre en plastique |
Rear | Tripler |
Main camera | 50 mégapixels, f/1.6, (large), PDAF |
Second | 2 mégapixels, (profondeur) |
Third | Appareil photo non spécifié |
Video | 1440p@30fps |
Camera features | Flash quadruple LED, HDR, panorama |
Selfie camera |
- 8 mégapixels, f/2.0, (large) - Flash à double LED - 1440p@30fps |
Capacity | 5000 mAh, non amovible |
Type | Lithium polymère |
Charge rapide | - |
Loudspeaker | Yes |
Headphones | 3.5mm jack |
Features: | - |
Network | GSM / HSPA / LTE |
Sensors | Fingerabdruck (hinten montiert), Beschleunigungsmesser, Kreisel, Nähe, Kompass |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
Location | Yes, with A-GPS |
NFC | Non |
Radio | FM radio |
Officially announced | Coming soon |
Available | - |
Brand | iTel |
Mobile Name | iTel A59 |
Model | - |
Unboxing | iTel A59 / Charging Brick / USB Cable / User Manual / Protective Case |
USA | 185 USD |
India | 14.000 INR |
Europe | 160 euros |
Saudi | 695 SAR |
I Want the itel it is durable mobile phone
When it's out and Brady new.