Technology | IPS LCD |
Size | 6.1 inches, (80.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels |
Density | ~272 ppi density |
Ratio | 19.5:9 ratio |
Features | 16M colors |
Operating System | Android 11 |
User interface | - |
Chipset | Spreadtrum SC9830 |
Processor |
Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400 |
Ram | 1 Giga RAM |
Internal storage | 16 Gigabyte |
Memory Card | microSDXC (dedicated slot) |
Dimensions | 167.2 x 76.6 x 7.4 mm |
Weight | 210 grams |
Colors | Gold, Blue |
Materials | Plastic |
Rear | Dual |
Main camera | 5 megapixel, (wide) |
Second | 0.3 megapixel |
Video | 720p@30fps |
Camera features | HDR |
Selfie camera |
- 5 megapixel - 720p |
Capacity | 3000 mAh, non-removable |
Type | lithium ion |
Fast charging | Fast charging 18W |
Loudspeaker | Yes |
Headphones | 3.5mm jack |
Features: | - |
Network | GSM / HSPA |
Sensors | Accelerometer, proximity |
USB | USB Type-C 2.0 |
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Location | GPS, GLONASS |
NFC | no |
Radio | Yes |
Officially announced | coming soon |
Available | - |
Brand | HiSense |
Mobile Name | HiSense U60 |
Model | - |
Unboxing | - |
USA | 75 USD |
India | 6,150 INR |
Europe | 65 EUR |
Saudi | 280 SAR |
the phone is slow/it's like it is freezing.Also when you search for contacts by name or alphabet always shows no results.