Technology | IPS-LCD |
Size | 6,5 Zoll, (~83,9 % Bildschirm-zu-Körper-Verhältnis) |
Resolution | 720 x 1600 Pixel |
Density | ~270 ppi Dichte |
Ratio | 20:9-Verhältnis |
Features |
- 90 Hz Bildwiederholfrequenz - 400 nits (typ) |
Operating System | Android 13 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
Processor |
Octa-Core - 2x2.0 GHz Cortex-A75 - 6x1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Ram | 4 Giga RAM |
Internal storage | 64/128 Gigabyte |
Memory Card | microSDXC (dedizierter Steckplatz) |
Dimensions | 162,7 x 74,7 x 8,2 mm (6,41 x 2,94 x 0,32 Zoll) |
Weight | 184,3 Gramm (6,49 Unzen) |
Colors | Dunkelblau, Violett |
Materials | Glasfront, Kunststoffrahmen, Kunststoffrückseite |
Rear | Verdreifachen |
Main camera | 50 Megapixel, f/1.8, (breit), PDAF |
Second | 2 megapixels, f/2.4, (macro) |
Third | 2 Megapixel, f/2.4, (Tiefe) |
Video | 1080p@30fps |
Camera features | LED flash, HDR, panorama |
Selfie camera |
- 8 Megapixel, (breit) - 1080p@30fps |
Capacity | 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer |
Schnelles Aufladen | Schnellladung 20W |
Loudspeaker | SÃ, con altavoces estéreo. |
Headphones | 3.5mm jack |
Features: | - |
Network | GSM / HSPA / LTE |
Sensors | Fingerabdruck (seitlich montiert), Beschleunigungsmesser, Kreisel, Näherung |
USB | USB Type-C 2.0 |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Location | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
Officially announced | Coming soon |
Available | - |
Brand | Motorola |
Mobile Name | Motorola Moto G13 |
Model | - |
Unboxing | - |
USA | 135 USD |
India | 9.900 INR |
Europe | 120 EUR |
Saudi | 505 SAR |
It's a good low-cost device for communication, internet surfing with average mobilespecs. net good reception, for the vast majority of daily tasks it is good enough, as well as for not particularly demanding games.