Technology | IPS-LCD |
Size | 6.6 inches, (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 Pixel |
Density | ~267 ppi Dichte |
Ratio | 20:9-Verhältnis |
Features | Bildwiederholfrequenz 90Hz |
Operating System | Android 13 |
User interface | - |
Chipset | Unisoc T606 (12 Nanometer) |
Processor |
Octa-Core - 2x1.6 GHz Cortex-A75 - 6x1.6 GHz Cortex-A55 |
GPU | Mali-G57 MP1 |
Ram | 3/4 Giga RAM |
Internal storage | 64/128 Gigabyte |
Memory Card | microSDXC |
Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
Weight | - |
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Materials | - |
Rear | Dual |
Main camera | 13 megapixel, f/1.8, (wide), 1.12µm, AF |
Second | 0,08 Megapixel, (Tiefe) |
Video | 1080p@30fps |
Camera features | Dual-LED-Blitz, HDR |
Selfie camera |
- 8 Megapixel - Dual-LED-Blitz - Ja |
Capacity | 5000 mAh, nicht entfernbar |
Type | Lithium-Polymer |
Schnelles Aufladen | - |
Battery features | 10W aufladen |
Loudspeaker | Yes, with dual speakers |
Headphones | 3.5mm jack |
Features: | - |
Network | GSM / HSPA / LTE |
Sensors | Fingerprint (side-mounted); unspecified sensors |
USB | USB Type-C, OTG |
Bluetooth | Yes |
Wi-Fi | Yes |
Location | GPS |
NFC | NEIN |
Radio | FM radio |
Officially announced | 2023, October 30 |
Available | 2023, November |
Brand | Tecno |
Mobile Name | Tecno Pop 8 |
Model | - |
Unboxing | - |
USA | 150 USD |
India | 11.250 INR |
Europe | 130 EUR |
Saudi | 570 SEK |