Technology | Écran LCD IPS |
Size | 6.5 inches, (~76.7% screen-to-body ratio) |
Resolution | 720 x 1560 Pixel |
Density | Densité ~282 ppi |
Ratio | Rapport 19,5:9 |
Features | - 500 nits (typ) |
Operating System | Android 10 (édition Go) |
User interface | XOS 6.2 |
Chipset | 6,1 pouces, (~ 76,7 % rapport écran/corps) |
Processor |
Quad-core - 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Ram | 2 Go |
Internal storage | 32 Go, eMMC 5.1 |
Memory Card | microSDXC (emplacement dédié) |
Dimensions | 158.3 x 75.2 x 7.7 mm |
Weight | 199 grammes |
Colors | Blue, Black, Green |
Materials | Façade en verre, dos en plastique, cadre en plastique |
Rear | Único |
Main camera | 48 Megapixel, f/1.8, 26 mm (breit), PDAF |
Video | 1080p@30fps |
Camera features | Flash double LED, HDR, panorama |
Selfie camera |
- 8 mégapixels, f/2.0 - Flash double LED, HDR - 1080p @ 30fps |
Capacity | 5000 mAh, non amovible |
Type | Lithium polymère |
Charge rapide | Charge rapide 30W |
Network | GSM / HSPA / LTE |
Sensors | Empreinte digitale (montée à l'arrière), accéléromètre, proximité |
USB | microUSB 2.0 |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
Location | Yes, with A-GPS |
NFC | Non |
Radio | Yes |
Officially announced | Coming soon |
Available | - |
Brand | Itel |
Mobile Name | Itel A32 |
Model | - |
Unboxing | - |
USA | 85 USD |
India | 6 300 INR |
Europe | 70 euros |
Saudi | 320 DAS |